Deliverable | Output from… | Input to… |
Architecture Building Blocks | F, H | A, B, C, D, E |
Architecture Contract | – | – |
Architecture Definition Document | B, C, D, E, F | C, D, E, F, G, H |
Architecture Principles | Preliminary, | Preliminary, |
A, B, C, D | A, B, C, D, E, F, G, H | |
Architecture Repository | Preliminary | Preliminary, |
A, B, C, D, E, F, G, H, | ||
Requirements Management | ||
Architecture Requirements | B, C, D, E, F, | C, D, |
Requirements Management | Requirements Management | |
Architecture Roadmap | B, C, D, E, F | B, C, D, E, F |
Architecture Vision | A, E | B, C, D, E, F, G, H, |
Requirements Management | ||
Business Principles, Business Goals, and Business Drivers |
Preliminary, A, B | A, B |
Capability Assessment | A, E | B, C, D, E, F |
Change Request | F, G, H | – |
Communications Plan | A | B, C, D, E, F |
Compliance Assessment | G | H |
Implementation and Migration Plan | E, F | F |
Implementation Governance Model | F | G, H |
Organizational Model for Enterprise | Preliminary | Preliminary, |
A, B, C, D, E, F, G, H, | ||
Requirements Management | ||
Request for Architecture Work | Preliminary, F, H | A, G |
Requirements Impact Assessment | Requirements Management | Requirements Management |
Solution Building Blocks | G | A, B, C, D, E, F, G |
Statement of Architecture Work | A, B, C, D, E, F, G, H | B, C, D, E, F, G, H, |
Requirements Management | ||
Tailored Architecture Framework | Preliminary, A | Preliminary, |
A, B, C, D, E, F, G, H, | ||
Requirements Management |